5 YEAR GRANT HISTORY
 
CATEGORY

YEAR

  2010 2009 2008 2007 2006
Animal Welfare 55,848 $51,667 $47,500 $45,000 $43,000
Children & Youth 30,500 3,000 0 16,500 10,000
Education 434,090 475,529 250,000 566,700 511,550
Special Needs 40,000 82,500 0 23,645 131,300
Health 156,490 158,490 190,000 291,155 286,250
Relief & Social 33,000 43,000 0 77,000 217,900
TOTAL 749,928 814,186 487,500 1,020,000 1,200,000
Largest 250,000 265,000 250,000 250,000 250,000
Smallest 3,000 3,000 25,000 5,000 5,000
Number 17 19 4 25 43
Average $44,113 $42,852 $121,875 $40,800 $27,907

  © Armstrong McDonald Foundation 2011