5 YEAR GRANT HISTORY
 
CATEGORY

YEAR

  2009 2008 2007 2006 2005
Animal Welfare $51,667 $47,500 $45,000 $43,000 $40,000
Children & Youth 3,000 0 16,500 10,000 27,500
Education 475,529 250,000 566,700 511,550 267,500
Special Needs 82,500 0 23,645 131,300 92,500
Health 158,490 190,000 291,155 286,250 293,400
Relief & Social 43,000 0 77,000 217,900 128,500
TOTAL 814,186 487,500 1,020,000 1,200,000 849,400
Largest 265,000 250,000 250,000 250,000 100,000
Smallest 3,000 25,000 5,000 5,000 2,500
Number 19 4 25 43 32
Average $42,852 $121,875 $40,800 $27,907 $26,544

  © Armstrong McDonald Foundation 2010